WPK List
Centos
| Distribution | Version | Architecture | WPK | Checksum | 
|---|---|---|---|---|
| Centos 6 | 3.0.0 | 64bits | 0f3970bebdc80f3970be1021c30a5c37 | |
| Centos 7 | 3.0.0 | 64bits | ba02b8a2bdc80f3970be1021c30a5c37 | 
Debian
| Distribution | Version | Architecture | WPK | Checksum | 
|---|---|---|---|---|
| Debian 7 | 3.0.0 | 64bits | 0f3970bebdc80f3970be1021c30a5c37 | |
| Debian 8 | 3.0.0 | 64bits | ba02b8a2bdc80f3970be1021c30a5c37 | |
| Debian 9 | 3.0.0 | 64bits | ba02b8a2bdc80f3970be1021c30a5c37 | 
Fedora
| Distribution | Version | Architecture | WPK | Checksum | 
|---|---|---|---|---|
| Fedora 24 | 3.0.0 | 64bits | 0f3970bebdc80f3970be1021c30a5c37 | |
| Fedora 25 | 3.0.0 | 64bits | ba02b8a2bdc80f3970be1021c30a5c37 | |
| Fedora 26 | 3.0.0 | 64bits | ba02b8a2bdc80f3970be1021c30a5c37 | 
Ubuntu
| Distribution | Version | Architecture | WPK | Checksum | 
|---|---|---|---|---|
| Ubuntu 14.04 | 3.0.0 | 64bits | 0f3970bebdc80f3970be1021c30a5c37 | |
| Ubuntu 16.04 | 3.0.0 | 64bits | ba02b8a2bdc80f3970be1021c30a5c37 | |
| Ubuntu 16.10 | 3.0.0 | 64bits | ba02b8a2bdc80f3970be1021c30a5c37 | |
| Ubuntu 17.04 | 3.0.0 | 64bits | ba02b8a2bdc80f3970be1021c30a5c37 | 
Windows
| Distribution | Version | Architecture | WPK | Checksum | 
|---|---|---|---|---|
| Windows | 3.0.0 | 64bits | 8711354d158fe37c4b615ac2db661a11 | |
| 32bits |